Compare aircraft
Choose two aircraft to compare campaign performance, part capacity, cost and unlock requirements.
F-16C Fighting Falcon
F/A-18E Super Hornet
| Field | F-16C Fighting Falcon | F/A-18E Super Hornet |
|---|---|---|
| Aircraft | F-16C Fighting Falcon | F/A-18E Super Hornet |
| Role | Fighter | Multirole |
| Cost · MRP | 180,000 | 240,000 |
| Speed | 72 | 75 |
| Maneuverability | 64 | 59 |
| Stability | 20 | 49 |
| Air-to-air | 73 | 61 |
| Air-to-ground | 37 | 58 |
| Defense | 47 | 44 |
| BODY | 4 | 5 |
| ARMS | 5 | 5 |
| MISC | 3 | 3 |
| Acquisition | Campaign: Aircraft Tree, using MRP. Exact node and requirements unconfirmed. | Campaign: Aircraft Tree, using MRP. Exact node and requirements unconfirmed. |
Campaign, without equipped parts. The six performance figures are hangar indices, not percentages or physical units. Online has separate stats for each level.
