Warhammer Survivors
Personaggi a confronto
Personaggi a confronto, statistica per statistica.
Lorai, Child of the Abyss
Nebulous Sea-Fog
Lyssa Revenya
Rope & Grapnel
| Dato | Lorai, Child of the Abyss | Lyssa Revenya |
|---|---|---|
| HP massimi | 100 | 100 |
| Armatura | 0 | 0 |
| Rigenerazione | 0 | 0 |
| Velocità di movimento | 1 | 1 |
| Potenza | 1 | 1 |
| Ricarica | 1 | 1 |
| Area | 1 Peggiore | 1,1 Migliore |
| Fortuna | 1 | 1 |
| Crescita | 1 | 1 |
