Warhammer Survivors
Characters side by side
Characters side by side, stat by stat.
Lorai, Child of the Abyss
Nebulous Sea-Fog
Lyssa Revenya
Rope & Grapnel
| Stat | Lorai, Child of the Abyss | Lyssa Revenya |
|---|---|---|
| Max HP | 100 | 100 |
| Armour | 0 | 0 |
| Regeneration | 0 | 0 |
| Move speed | 1 | 1 |
| Power | 1 | 1 |
| Cooldown | 1 | 1 |
| Area | 1 Worst | 1.1 Best |
| Luck | 1 | 1 |
| Growth | 1 | 1 |
