COMPARE
Monsters side by side
The radar uses the six stat limits. Resistances: higher is better.
Slime
Slime Family
Dracky
Demon Family
| Stat | Slime | Dracky |
|---|---|---|
| Stat limits | ||
| Max HP | 1,420 Best | 1,260 Worst |
| Max MP | 410 Worst | 490 Best |
| Attack | 460 Worst | 480 Best |
| Defence | 380 Worst | 440 Best |
| Agility | 650 Worst | 780 Best |
| Wisdom | 310 Worst | 510 Best |
| Resistances (−25 weak · 100 immune) | ||
| Fire | 0 Worst | 25 Best |
| Water | 25 | 25 |
| Wind | 0 Worst | 50 Best |
| Earth | -25 Worst | 25 Best |
| Explosion | 50 Best | 0 Worst |
| Ice | 0 | 0 |
| Lightning | 75 Best | -25 Worst |
| Light | 50 Best | 0 Worst |
| Dark | -25 Worst | 50 Best |
| Debilitation | 0 Worst | 25 Best |
| Dazzle | 50 Best | 0 Worst |
| Antimagic | 0 | 0 |
| Mp Drain | -25 Worst | 50 Best |
| Confusion | 25 Worst | 50 Best |
| Sleep | 0 | 0 |
| Paralysis | 75 Best | -25 Worst |
| Stun | 0 Worst | 25 Best |
| Poison | 25 Best | 0 Worst |
| Instant Death | 0 Worst | 25 Best |
